ON SALE! Make an offer
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14

2015 Subaru Impreza 2.0i Lineartronic AWD

$13,888

Excl. Govt. Charges
0 views
187,451 kms
Automatic
Sedan
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14

Car Details

2015 Subaru Impreza 2.0i Lineartronic AWD G4 MY14
Used Car
Constant Variable
Sedan
187,451 kms
Petrol
Stock no: 2458
Dandenong VIC 3175
Black
4WD
5 seats
169 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Fast Asset Finance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 2458
Share this car
Enquire Now
Finance Calculator
Loan Amount: $12,499
Loan Term: 6 years
Loan Interest: 10%

$53/PER week*

Apply for Finance

This calculator is a tool for indicative use only. Any repayment amount is based on the information entered. No result should be considered a finance application or an offer of finance. For an accurate finance estimate, please complete our finance enquiry form or contact Fast Asset Finance.

Disclaimer

Please confirm price, specifications and features with Fast Asset Finance. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


United Automotive
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 9:00am-5:00pm
DL: LMCT 11638
Fast Asset Finance. Car Dealership in Dandenong VIC. Copyright © 2023. All Rights Reserved.
Powered By Dealer Studio.